Port Name | Barrel & Wardrobe | Barrel & Wardrobe Reduced Pricing* |
---|---|---|
ANGUILLA | 165.00 | 150.00 |
ANTIGUA | 155.00 | 139.00 |
ARUBA | 145.00 | 130.50 |
BAHAMAS, Freeport | 155.00 | 150.00 |
BAHAMAS, Nassau | 150.00 | 135.00 |
BARBADOS | 145.00 | 130.00 |
BERMUDA | 185.00 | 150.00 |
CARRIACOU | 235.00 | 150.00 |
CAYMAN ISLANDS | 195.00 | 150.00 |
CHILE | 175.00 | 150.00 |
COSTA RICA | 160.00 | 150.00 |
CURACAO | 155.00 | 150.00 |
DOMINICA | 145.00 | 130.00 |
DOMINICAN REPUBLIC | 145.00 | 130.50 |
FRENCH GUIANA | 200.00 | 150.00 |
GRENADA | 145.00 | 130.00 |
GUADELOUPE | 175.00 | 150.00 |
GUYANA | 140.00 | 125.00 |
HAITI | 165.00 | 150.00 |
JAMAICA, Kingston | 105.00 | 95.00 |
JAMAICA, Montego Bay | 115.00 | 103.00 |
MARTINIQUE | 175.00 | 150.00 |
MONTSERRAT | 175.00 | 150.00 |
NEVIS | 175.00 | 150.00 |
PANAMA | 145.00 | 130.50 |
PUERTO RICO | 125.00 | 112.50 |
ST BARTS | 195.00 | 150.00 |
ST CROIX, USVI | 155.00 | 150.00 |
ST THOMAS, USVI | 155.00 | 150.00 |
ST KITTS | 165.00 | 148.00 |
ST LUCIA, Castries | 150.00 | 135.00 |
ST LUCIA, Vieux Fort | 195.00 | 175.00 |
ST MARTIN | 150.00 | 135.00 |
ST VINCENT | 155.00 | 135.00 |
TRINIDAD, Port of Spain | 125.00 | 112.00 |
TRINIDAD, Freeport | 140.00 | 125.00 |
TOBAGO | 175.00 | 157.00 |
TURKS & CAICOS | 195.00 | 150.00 |
TORTOLA, BVI | 155.00 | 150.00 |
VIRGIN GORDA, BVI | 155.00 | 150.00 |
*To qualify for the reduced barrel rate, customers must drop off barrel/wardrobe at CCDC Warehouse. No Exceptions!